The Original Pelican Shops, Founded in 1956!

Search

PORCH ROCKERS READY TO SHIP!

Official POLYWOOD® Dealers • No Upcharges • FREE Shipping & Easy Assembly

Serving Pool Customers Since 1956!

2024 Jones Dream Weaver Women's Snowboard

Size: 139 cm

2024 Jones Dream Weaver Women's Snowboard

Base Color May Vary

The Dream Weaver is a high performance all-mountain board with a friendly flex. It’s the perfect everyday, any day board as it charges in pow or on piste, yet it’s soft enough to be playful in any terrain. The Dream Weaver’s Directional shape, Directional Rocker profile and Traction Tech 2.0 edges provide stability riding through rough snow while the spooned nose and tail edges on the 3D Contour Base 1.0 reduce edge catch and make it easy to turn in tight terrain. The Dream Weaver offers high performance without skimping on materials as it’s built with a super fast and durable Sintered 8000 base, an Eco-plastic topsheet and a Classic Core that is specially profiled between the feet for added pop.

  • Friendly flex for fun loving board feel
  • Tapered directional shape for nimble float
  • Directional rocker profile for float + grip
  • Short sidecut for easy slashing
  • Sintered 8000 base + Traction Tech 2.0 edges for speed and edge hold on hard snow
  • 3D Contour Base for ultra fast glide and fluid turn intiation

Board Size (cm) 139 142 145 148 151 154 156
Board Weight  2kg / 4,4lbs 2,1kg / 4,62lbs 2,2kg / 4,84lbs 2,4kg / 5,28lbs 2,5kg / 5,5lbs 2,6kg / 5,72lbs 2,6kg / 5,72lbs
Surface Area (dm2) 33,85 34,91 35,98 37,06 38,16 39,27 40,08
Contact Length (cm) 95,6 98,2 100,8 103,4 106 108,6 110,2
Effective Edge Length (cm) 102,1 104,7 107,3 109,9 112,5 115,1 116,7
Tip Length (cm) 23,7 23,9 24,1 24,3 24,5 24,7 24,9
Tail Length (cm) 19,7 19,9 20,1 20,3 20,5 20,7 20,9
Waist Width (cm) 23,4 23,6 23,8 24 24,2 24,4 24,6
Underfoot Width - Front Foot (cm) 25,96 24,74 24,99 25,16 25,41 25,58 25,83
Underfoot Width - Rear Foot (cm) 25,85 24,89 25,14 25,31 25,56 25,73 25,97
Tip Width (cm) 27,3 27,6 27,9 28,2 28,4 28,7 28,9
Tail Width (cm) 27,3 27,5 27,8 28,1 28,4 28,7 28,9
Sidecut Radius (m) 6,2 6,4 6,6 6,8 7 7,2 7,4
Taper (cm) 0 0 0 0 0 0 0
Reference Stance (cm/in) 51 / 20 51 / 20 53 / 20,8 53 / 20,8 55 / 21,6 55 / 21,6 57 / 22,4
Centered Stance (cm/in) 49 / 19,2 49 / 19,2 51 / 20 51 / 20 53 / 20,8 53 / 20,8 55 / 21,6
Insert Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance Setback (cm) 2 2 2 2 2 2 2

Search