The Original Pelican Shops, Founded in 1956!

Search

PORCH ROCKERS READY TO SHIP!

Official POLYWOOD® Dealers • No Upcharges • FREE Shipping & Easy Assembly

Serving Pool Customers Since 1956!

Jones Snowboards: Tweaker 2024 Snowboard

Size: 151 cm

2024 Jones Tweaker Snowboard

Base Color May Vary

The Tweaker stands out as a freestyle-centric true twin, designed for dynamic ollies, intricate tricks, and imaginative carves across diverse terrains. While it boasts a True Twin shape, mellow flex, and authentic Camber profile that contribute to its well-balanced, lively feel, the Tweaker is far from just another freestyle board. Its distinct double-radius nose and tail design optimizes the blunted shape's running length, ensuring superior float. The V-core profiling of the Tweaker's Classic Core softens the flex between the feet for agile handling while reinforcing the tips for unmatched landings. Traction Tech 2.0 edges enhance grip even in challenging snow conditions. Meanwhile, the 3D Contour Base 1.0's spooned nose and tail edges minimize the risk of catching an edge and pave the way for smooth butters and board slides. Rounded off with a Sintered 8000 base and an Eco-plastic topsheet, the Tweaker epitomizes the evolution of the iconic true twin snowboard design, marrying durability with top-tier performance.

FEATURES

  • Friendly flex for fun loving board feel
  • True Twin shape for freestyle + switch
  • Full camber profile for edge power
  • Short sidecut for nimble carving
  • Dual radius tip + tail profile for max float and effective edge for its blunted shape
  • 3D Contour Base for ultra fast glide and fluid turn intiation

Jones Snowboards: Tweaker 2024 Snowboard details
Board Size (cm) 149 151 154 156 157w 159 160W 162
Board Weight  2,5kg / 5,5lbs 2,6kg / 5,72lbs 2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,8kg / 6,16lbs 2,8kg / 6,16lbs 2,9kg / 6,38lbs 3kg / 6,6lbs
Surface Area (dm2) 38,5 39,34 40,63 41,62 43,3 42,95 44,66 44,29
Contact Length (cm) 108,6 110,2 112,6 114 115 116,4 117,4 118,8
Effective Edge Length (cm) 114,6 116,2 118,6 120 121 122,4 123,4 124,8
Tip Length (cm) 20,2 20,4 20,7 21 21 21,3 21,3 21,6
Tail Length (cm) 20,2 20,4 20,7 21 21 21,3 21,3 21,6
Waist Width (cm) 24,6 24,8 25,1 25,4 26,3 25,7 26,6 26
Underfoot Width - Front Foot (cm) 25,62 25,81 26,17 26,53 27,49 26,89 27,78 27,18
Underfoot Width - Rear Foot (cm) 25,62 25,81 26,17 26,53 27,49 26,89 27,78 27,18
Tip Width (cm) 28,8 29 29,4 29,8 30,7 30,2 31,1 30,6
Tail Width (cm) 28,8 29 29,4 29,8 30,7 30,2 31,1 30,6
Sidecut Radius (m) 7,5 7,6 7,7 7,8 7,9 7,9 8 8
Taper (cm) 0 0 0 0 0 0 0 0
Reference Stance (cm/in) 54 / 21,2 54 / 21,2 56 / 22 58 / 22,8 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6
Centered Stance (cm/in) 52 / 20,4 52 / 20,4 54 / 21,2 56 / 22 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8
Insert Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance Setback (cm) 0 0 0 0 0 0 0 0

Search