The Original Pelican Shops, Founded in 1956!

Search

PORCH ROCKERS READY TO SHIP!

Official POLYWOOD® Dealers • No Upcharges • FREE Shipping & Easy Assembly

Serving Pool Customers Since 1956!

2024 Jones Twin Sister Women's Snowboard

Size: 143 cm

2024 Jones Twin Sister Women's Snowboard

Base Color May Vary

The Twin Sister is a premium all-mountain board for riders who want a playful board that excels in any terrain or snow condition. Featuring a CamRock profile and a friendly flex, the Twin Sister offers amazing float in pow, turns on a dime, and is easy to ride switch or take into the terrain park. The Twin Sister’s shape features blunt tips for reduced swing weight, Traction Tech edges to keep you locked in on firm snow and a 3D Contour Base that helps you avoid catching your edges and makes every turn more effortless. For added speed and stance options, the Twin Sister has a Sintered 8000 base and a Freestyle/Freeride Stance Pack.

FEATURES

  • Friendly flex for fun loving board feel
  • Directional twin shape for all-terrain
  • CamRock profile for float and pop
  • Short sidecut for easy turning
  • Sintered 8000 base + Traction Tech 2.0 edges for speed and edge hold on hard snow
  • 3D Contour Base for ultra fast glide and fluid turn intiation

Board Size (cm) 140 143 146 149 152 155
Board Weight  2kg / 4,4lbs 2kg / 4,4lbs 2,2kg / 4,84lbs 2,3kg / 5,06lbs 2,3kg / 5,06lbs 2,4kg / 5,28lbs
Surface Area (dm2) 34,89 35,96 37,05 38,15 39,26 40,38
Contact Length (cm) 97,2 99,8 102,4 105 107,6 110,2
Effective Edge Length (cm) 107,2 109,8 112,4 115 117,6 120,2
Tip Length (cm) 21,9 22,1 22,3 22,5 22,7 22,9
Tail Length (cm) 20,9 21,1 21,3 21,5 21,7 21,9
Waist Width (cm) 23,8 24 24,2 24,4 24,6 24,8
Underfoot Width - Front Foot (cm) 24,87 25,12 25,28 25,53 25,7 25,88
Underfoot Width - Rear Foot (cm) 25,07 25,32 25,48 25,73 25,9 26,07
Tip Width (cm) 27,6 27,9 28,2 28,5 28,8 29
Tail Width (cm) 27,6 27,9 28,2 28,5 28,8 29
Sidecut Radius (m) 6,6 6,8 7 7,2 7,4 7,6
Taper (cm) 0 0 0 0 0 0
Reference Stance (cm/in) 51 / 20 53 / 20,8 53 / 20,8 55 / 21,6 55 / 21,6 55 / 21,6
Centered Stance (cm/in) 49 / 19,2 51 / 20 51 / 20 53 / 20,8 53 / 20,8 53 / 20,8
Insert Pack Freestyle / Freeride Pack Freestyle / Freeride Pack Freestyle / Freeride Pack Freestyle / Freeride Pack Freestyle / Freeride Pack Freestyle / Freeride Pack
Stance Setback (cm) 0 0 0 0 0 0

Search