The Original Pelican Shops, Founded in 1956!

Search

PORCH ROCKERS READY TO SHIP!

Official POLYWOOD® Dealers • No Upcharges • FREE Shipping & Easy Assembly

Serving Pool Customers Since 1956!

Yes Snowboards: PYL Un..Inc. DCP 2024 Snowboard

Size: 159 cm

2024 Yes PYL Un..Inc. DCP Snowboard

Base Color May Vary

David Carrier Porcheron draws deep inspiration from the art of surfing and the rich coastal wildlife of Costa Rica. Every time he steps onto his board, he yearns for it to echo the sentiments of his other cherished passion. The PYL UnInc reimagines all-mountain riding. Its unique design boasts the prolonged edge hold of a lengthier board while expanding the surface typical of a wider shape. Marrying the adaptability of a Hybrid with the PYL's formidable mountain profile, the board's coreless tail enhances sinking at the rear, all while maintaining torsional rigidity. The chakra window adorning the nose ensures this board isn't just a ride, but a spiritual journey. With the Tapered UnderBite, you enjoy the directional agility and float of a tapered board, minus the typical edge hold issues and the challenge to power out of turns.


Yes Snowboards: PYL Un..Inc. DCPr 2024 Snowboard details
Board Length (cm) 155 157 159 161
Surface Area (dm2) 41,7 42,4 43,1 43,8
Tip Length (cm) 32 32,1 32,2 32,3
Tail Length (cm) 23 23,1 23,2 23,3
Effective Edge Length (cm) 113,5 115,3 117,1 118,9
Contact Length (cm) 100 101,8 103,6 105,4
Waist Width (cm) 26 26,1 26,2 26,3
Front Foot Width (cm) 27,2 27,3 27,4 27,5
Rear Foot Width (cm) 26,6 26,7 26,8 26,9
Tip Width (cm) 30,7 30,7 30,8 31
Tail Width (cm) 29,2 29,3 29,4 29,5
Taper (cm) 1,5 1,5 1,5 1,5
Rocker / Camber (mm) R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1
Sidecut Radius (m) 7.6 - 6.6 - 5.6 7.8 - 6.8 - 5.8 8.0 - 7.0 - 6.0 8.2 - 7.2 - 6.2
Ref. Point (cm) 57,2 57,2 57,2 59,7
Ref. Point (in) 22,5 22,5 22,5 23,5
Ref. Stance Setback (cm) 0 0 0 0
Min Ref. Stance Width (cm) 53,2 53,2 53,2 55,7
Min Ref. Stance Width (in) 20,9 20,9 20,9 21,9
Max Ref. Stance Width (cm) 61,2 61,2 61,2 63,7
Max Ref. Stance Width (in) 24,1 24,1 24,1 25,1
Rider Weight (lbs) 130-180 140-190 160-210 180-220+
Rider Weight (kg) 59-82 63-86 72-95 82-99+

Search