10% Off Sale!* Use Code: SNOW10

Search

LEDGE LOUNGERS
Perfect for Sunbathing,
Afternoon Naps & Lounging

Sale

2024 Jones Frontier Snowboard *CLEARANCE*

Size: 165 cm

2024 Jones Frontier Snowboard *CLEARANCE*

Base Color May Vary

The Frontier stands as a directional freeride marvel, tailor-made for the versatile all-mountain enthusiast who thrives on both playfulness and precision. Merging a buoyant freeride nose with a lively freestyle tail, it's adept for those pristine powder moments, dynamic park sessions, and everything in-between. Its directional silhouette, combined with the Directional Rocker profile and Traction Tech 2.0 edges, ensures unwavering stability, whether you're navigating technical terrains or confronting uneven snow surfaces. The 3D Contour Base 1.0, with its unique spooned edges on the nose and tail, minimizes edge snag and promotes effortless, tight turns. Yet, the Frontier doesn't compromise on quality, boasting a robust Sintered 8000 base, an eco-friendly plastic topsheet, and a meticulously profiled Classic Core between the feet to enhance pop.

FEATURES

  • Friendly flex for fun loving board feel
  • Tapered directional shape for nimble float
  • Directional rocker profile for float + grip
  • Short sidecut for easy slashing
  • Sintered 8000 base + Traction Tech 2.0 edges for speed and edge hold on hard snow
  • 3D Contour Base for ultra fast glide and fluid turn intiation

Jones Snowboards: Frontier 2024 Snowboard details
Board Size (cm) 152 156 158 159 161 162 164 165 167
Board Weight  2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,8kg / 6,16lbs 2,8kg / 6,16lbs 3kg / 6,6lbs 3kg / 6,6lbs 3kg / 6,6lbs 3kg / 6,6lbs 3,3kg / 7,26lbs
Surface Area (dm2) 39.21 40.79 42.83 41.94 44.01 43.03 45.14 44.47 46.34
Contact Length (cm) 108 111.4 113 114 115.6 116.6 118.2 118.8 120.8
Effective Edge Length (cm) 111 114.4 116 117 118.6 119.6 121.2 121.8 123.8
Tip Length (cm) 23 23.3 23.5 23.5 23.7 23.7 23.9 24.1 24.1
Tail Length (cm) 21 21.3 21.5 21.5 21.7 21.7 21.9 22.1 22.1
Waist Width (cm) 24.9 25.2 26.2 25.4 26.4 25.6 26.6 26 26.8
Underfoot Width - Front Foot (cm) 26.06 26.4 27.45 26.65 27.62 26.8 27.78 27.17 27.95
Underfoot Width - Rear Foot (cm) 26.36 26.71 27.76 26.96 27.93 27.09 28.06 27.46 28.23
Tip Width (cm) 29.1 29.5 30.5 29.8 30.8 30 31 30.4 31.2
Tail Width (cm) 29.1 29.5 30.5 29.8 30.8 30 31 30.4 31.2
Sidecut Radius (m) 7.1 7.3 7.5 7.5 7.7 7.9 8.1 8.2 8.4
Taper (cm) 0 0 0 0 0 0 0 0 0
Reference Stance (cm/in) 56 / 22 58 / 22,8 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6
Centered Stance (cm/in) 54 / 21,2 56 / 22 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8
Insert Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance Setback (cm) 2 2 2 2 2 2 2 2 2


Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Search