10% Off Sale!* Use Code: SNOW10

10% Off Sale!* Use Code: SNOW10

Search

LEDGE LOUNGERS
Perfect for Sunbathing,
Afternoon Naps & Lounging

Sold out

2024 Yes Basic Snowboard *CLEARANCE*

Notify me when this product is available:

Size: 149 cm

2024 Yes Basic Snowboard *CLEARANCE*

Base Color May Vary

Crafted to serve as an all-around powerhouse, the Basic has evolved over time to become a favorite for both seasoned pros and newcomers alike. Its distinct UnderBite outline enhances arc, grip, and overall carving, setting a precedent for all our subsequent designs. The genius behind this versatile board is Guillaume Rousseaux.


Yes Snowboards: Basic 2024 Snowboard details
Board Length (cm) 149 152 155 156W 158 159W 161
Surface Area (dm2) 38,3 39,4 40,3 41,8 41,5 42,9 42,5
Tip Length (cm) 20,5 21 21,3 21,3 21,5 22 22,5
Tail Length (cm) 20,5 21 21,3 21,3 21,5 22 22,5
Effective Edge Length (cm) 113 115 117,5 118,5 120 120 122
Contact Length (cm) 108 110 112,5 113,5 115 115 116
Waist Width (cm) 24,8 25 25,1 25,9 25,3 26,1 25,4
Front Foot Width (cm) 25,5 25,7 25,9 26,7 26,1 26,9 26,3
Rear Foot Width (cm) 25,5 25,7 25,9 26,7 26,1 26,9 26,3
Tip Width (cm) 29,1 29,4 29,5 30,3 29,8 30,6 29,9
Tail Width (cm) 29,1 29,4 29,5 30,3 29,8 30,6 29,9
Taper (cm) 0 0 0 0 0 0 0
Rocker / Camber (mm) R0.3-C0.3-R0.3 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4
Sidecut Radius (m) 7.7 - 7 - 7.7 7.9 - 7.2 - 7.9 8.1 - 7.4 - 8.1 8.2 - 7.5 - 8.2 8.3 - 7.6 - 8.3 8.3 - 7.6 - 8.3 8.5 - 7.8 - 8.5
Ref. Point (cm) 52,1 53,3 55,9 57,2 57,2 58,4 59,7
Ref. Point (in) 20,5 21 22 22,5 22,5 23 23,5
Ref. Stance Setback (cm) 0 0 0 0 0 0 0
Min Ref. Stance Width (cm) 48,1 49,3 51,9 53,2 53,2 54,4 55,7
Min Ref. Stance Width (in) 18,9 19,4 20,4 20,9 20,9 21,4 21,9
Max Ref. Stance Width (cm) 56,1 57,3 59,9 61,2 61,2 62,4 63,7
Max Ref. Stance Width (in) 22,1 22,6 23,6 24,1 24,1 24,6 25,1
Rider Weight (lbs) 110-160 120-170 140-190 150-200 160-210 160-210 180-220+
Rider Weight (kg) 50-72 54-77 63-86 68-90 72-95 72-95 82-99+

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Search